Garrett Smith
(Current ranking: #29, with 435 levels.)
Garrett Smith's levels: (click to play!)
| Fire it up | (160 plays) | Rating: 7.1111 |
| Rainbow Road | (198 plays) | Rating: 6.3333 |
| Lotta Line | (96 plays) | Rating: 6.625 |
| Teamwork | (120 plays) | Rating: 7.1429 |
| Look Around | (72 plays) | Rating: 0 |
| Purple Plunge | (75 plays) | Rating: 5.3333 |
| Mixture Maze | (84 plays) | Rating: 6.25 |
| Fan Fun | (70 plays) | Rating: 0 |
| Forest dig | (113 plays) | Rating: 6.9 |
| Ready set solve | (79 plays) | Rating: 6.1667 |
| Avalanche | (28 plays) | Rating: 0 |
| Rainbow of America | (50 plays) | Rating: 0 |
| Sparks | (27 plays) | Rating: 0 |
| Pink Power | (26 plays) | Rating: 0 |
| Red Lifesaver | (18 plays) | Rating: 0 |
| Boxes | (17 plays) | Rating: 0 |
| Orange rectangle | (27 plays) | Rating: 0 |
| Computer | (28 plays) | Rating: 0 |
| Way Out of place | (22 plays) | Rating: 0 |
| Fan Maze Dig | (24 plays) | Rating: 0 |
| Maze for 23 | (19 plays) | Rating: 0 |
| Red Rampage | (30 plays) | Rating: 0 |
| Dominos | (22 plays) | Rating: 0 |
| Dominate | (18 plays) | Rating: 0 |
| Slopes | (20 plays) | Rating: 0 |
| Pushy Core Maze | (21 plays) | Rating: 0 |
| Domino up down | (20 plays) | Rating: 0 |
| Square Pyramid | (21 plays) | Rating: 0 |
| Rampy | (19 plays) | Rating: 0 |
| Burn Burn | (18 plays) | Rating: 0 |
| Electric | (20 plays) | Rating: 0 |
| Firepower | (16 plays) | Rating: 0 |
| Burning Boxes | (25 plays) | Rating: 0 |
| Log Roll | (26 plays) | Rating: 0 |
| Hard Maze | (23 plays) | Rating: 0 |
| Smiley Face | (14 plays) | Rating: 0 |
| Rocky Rainbow | (20 plays) | Rating: 0 |
| Yellow Button | (19 plays) | Rating: 0 |
| Smoky | (19 plays) | Rating: |
| Optical Illusion | (18 plays) | Rating: |
| Sticky Trees | (15 plays) | Rating: 0 |
| Help | (16 plays) | Rating: 0 |
| Everything | (14 plays) | Rating: |
| Fire Fire | (18 plays) | Rating: 0 |
| Underground Maze | (17 plays) | Rating: |
| Domino Valley | (13 plays) | Rating: 0 |
| Castle Maze | (17 plays) | Rating: |
| Whoosh | (14 plays) | Rating: 0 |
| Going Up | (13 plays) | Rating: 0 |
| Crazy Color | (15 plays) | Rating: 0 |
| Black To White | (28 plays) | Rating: 0 |
| Falling Up | (17 plays) | Rating: 0 |
| Green Maze | (22 plays) | Rating: 0 |
| Working Your Way | (13 plays) | Rating: 0 |
| Electric Circuits | (14 plays) | Rating: |
| 3 ways to fly | (17 plays) | Rating: 0 |
| The Fanny Way | (13 plays) | Rating: |
| Rainbow Rocket | (15 plays) | Rating: |
| Right triangle | (14 plays) | Rating: 0 |
| One BIG Rock | (14 plays) | Rating: 0 |
| Awkward | (16 plays) | Rating: |
| Quick | (13 plays) | Rating: |
| No fall | (8 plays) | Rating: 0 |
| Flavor Favor | (15 plays) | Rating: |
| Up And Away | (8 plays) | Rating: |
| Step after Step | (13 plays) | Rating: |
| The test | (15 plays) | Rating: 0 |
| Christmas | (18 plays) | Rating: |
| Going Down | (15 plays) | Rating: 0 |
| Meebling Madness | (11 plays) | Rating: |
| Log Lunacy | (18 plays) | Rating: 0 |
| Itself 1 | (23 plays) | Rating: |
| Itself 2 | (14 plays) | Rating: |
| Itself 3 | (15 plays) | Rating: |
| Itself 4 | (15 plays) | Rating: |
| Itself 5 | (14 plays) | Rating: 0 |
| Itself 6 | (19 plays) | Rating: |
| Itself 7 | (18 plays) | Rating: |
| Itself 8 | (7 plays) | Rating: |
| Itself 9 | (24 plays) | Rating: |
| Itself 10 | (16 plays) | Rating: |
| Itself 11 | (14 plays) | Rating: |
| Itself 12 | (15 plays) | Rating: 0 |
| Itself 13 | (16 plays) | Rating: |
| Itself 14 | (19 plays) | Rating: 0 |
| Itself 15 | (15 plays) | Rating: 0 |
| Itself 16 | (13 plays) | Rating: |
| Itself 17 | (9 plays) | Rating: |
| Itself 18 | (16 plays) | Rating: 0 |
| Itself 19 | (13 plays) | Rating: |
| Itself 20 | (15 plays) | Rating: |
| Itself 21 | (15 plays) | Rating: 0 |
| Itself 22 | (11 plays) | Rating: 0 |
| Itself 23 | (15 plays) | Rating: |
| Itself 25 | (29 plays) | Rating: 7 |
| Itself 24 | (17 plays) | Rating: |
| Unbeleivable Chain | (49 plays) | Rating: 0 |
| Fly away chain | (16 plays) | Rating: 7 |
| Raidiant chain | (27 plays) | Rating: |
| Airy Chain | (16 plays) | Rating: 0 |
| Double Trouble chain | (26 plays) | Rating: 0 |
| Way :) | (26 plays) | Rating: 0 |
| Extra :) | (18 plays) | Rating: |
| Super :) | (19 plays) | Rating: 0 |
| Explosion | (25 plays) | Rating: 0 |
| The tower | (12 plays) | Rating: 0 |
| The hill | (14 plays) | Rating: |
| Hurry! | (13 plays) | Rating: |
| Time...................... | (15 plays) | Rating: |
| Yummy Sandwich | (17 plays) | Rating: 0 |
| Raining | (16 plays) | Rating: 0 |
| Safe?????????????????????? | (25 plays) | Rating: |
| Squish! | (18 plays) | Rating: |
| flyflyflyflyflyfly | (19 plays) | Rating: 0 |
| Open the cloud | (17 plays) | Rating: 0 |
| Aaaaawwww...... | (21 plays) | Rating: 0 |
| Well than....... | (7 plays) | Rating: 0 |
| Super.....hard | (13 plays) | Rating: |
| Teamwork 2 | (11 plays) | Rating: 0 |
| Wow!(Cool!) | (16 plays) | Rating: 0 |
| A W E S O M E | (31 plays) | Rating: 0 |
| Dance Party! | (15 plays) | Rating: |
| Backwards | (15 plays) | Rating: |
| Unbeleivable Chain 2 | (26 plays) | Rating: 0 |
| Weird.....yet hard | (10 plays) | Rating: |
| Unbeleivable Chain 3 | (31 plays) | Rating: 0 |
| Unbeleivable Chain 4 | (22 plays) | Rating: 0 |
| My stupid level | (17 plays) | Rating: 7 |
| Glitchy | (15 plays) | Rating: 0 |
| Unbeleivable Chain 5 | (24 plays) | Rating: 0 |
| Unbeleivable Chain 6 | (24 plays) | Rating: 0 |
| Unbeleivable Chain 7 | (25 plays) | Rating: 0 |
| 836 Mini Chain | (13 plays) | Rating: 0 |
| Unbeleivable Chain 8 | (26 plays) | Rating: 0 |
| Suction Test | (14 plays) | Rating: 0 |
| Abbohetbartzix | (24 plays) | Rating: 0 |
| Unbeleivable Chain 9 | (15 plays) | Rating: 0 |
| 492 Mini Chain | (17 plays) | Rating: 0 |
| Fall | (6 plays) | Rating: |
| Down The Pipe | (12 plays) | Rating: 0 |
| Bumpy Bridge | (12 plays) | Rating: 0 |
| Meebs @ House | (15 plays) | Rating: 0 |
| Stick Quick | (9 plays) | Rating: |
| 503 Mini Chain | (22 plays) | Rating: 0 |
| Zap and Zoom | (12 plays) | Rating: |
| 100% Easy! | (18 plays) | Rating: |
| Bounce | (15 plays) | Rating: 0 |
| Fun Maze 1 | (14 plays) | Rating: 0 |
| Fun Maze 2 | (13 plays) | Rating: 0 |
| Fun Maze 3 | (12 plays) | Rating: |
| Fun Maze 4 | (13 plays) | Rating: |
| A! | (8 plays) | Rating: |
| B! | (8 plays) | Rating: |
| C! | (9 plays) | Rating: |
| D! | (6 plays) | Rating: |
| E! | (8 plays) | Rating: |
| Glitchy 2 | (18 plays) | Rating: 0 |
| Jumble Test | (9 plays) | Rating: |
| 759 Mini Chain | (15 plays) | Rating: |
| Hurry 'n dig | (15 plays) | Rating: |
| Unbeleivable Chain 10 | (24 plays) | Rating: 0 |
| Step | (13 plays) | Rating: 0 |
| Flytrap | (17 plays) | Rating: |
| Race! 1 | (13 plays) | Rating: |
| Sprint | (18 plays) | Rating: 0 |
| Loop Sprint | (16 plays) | Rating: |
| Fun Sprint | (10 plays) | Rating: 0 |
| Cool Pinball | (16 plays) | Rating: 0 |
| Meeb Diner | (27 plays) | Rating: 0 |
| Bay-Side Blitz | (15 plays) | Rating: 0 |
| Loop Tunnel Chain | (23 plays) | Rating: 0 |
| Unbeleivable Chain 11 | (26 plays) | Rating: 0 |
| Krazy!!!!!!!!!!!! | (8 plays) | Rating: 0 |
| Awesome Sprint | (13 plays) | Rating: 0 |
| Grass Mini Chain | (13 plays) | Rating: 0 |
| Fall Glitch | (14 plays) | Rating: |
| F! | (7 plays) | Rating: |
| G! | (11 plays) | Rating: |
| Cross Maze | (13 plays) | Rating: |
| Hard Hit | (14 plays) | Rating: |
| Red Rampage 2 | (10 plays) | Rating: 0 |
| Unbeleivable Chain 12 | (14 plays) | Rating: 0 |
| H! | (8 plays) | Rating: |
| I! | (7 plays) | Rating: |
| J! | (8 plays) | Rating: |
| K! | (9 plays) | Rating: |
| L! | (8 plays) | Rating: |
| M! | (8 plays) | Rating: |
| N! | (6 plays) | Rating: |
| O! | (8 plays) | Rating: |
| P! | (3 plays) | Rating: |
| Sucker! | (10 plays) | Rating: 0 |
| Slopes 2 | (15 plays) | Rating: |
| Q! | (9 plays) | Rating: |
| Jack-o-lantern | (19 plays) | Rating: 0 |
| 736 Mini Chain | (15 plays) | Rating: 0 |
| R! | (13 plays) | Rating: |
| S! | (5 plays) | Rating: |
| T! | (13 plays) | Rating: |
| U! | (4 plays) | Rating: |
| V! | (8 plays) | Rating: |
| W! | (8 plays) | Rating: |
| X! | (7 plays) | Rating: |
| Y! | (10 plays) | Rating: |
| Z! | (10 plays) | Rating: |
| Cool Sprint | (9 plays) | Rating: |
| Vacuum Test | (14 plays) | Rating: |
| Into The Pipe | (8 plays) | Rating: 0 |
| Destroy The Building! | (19 plays) | Rating: 0 |
| Sticky Section | (8 plays) | Rating: 0 |
| Building Hard | (15 plays) | Rating: 0 |
| Upside -down dig | (14 plays) | Rating: |
| Rainbow Box | (7 plays) | Rating: 0 |
| Spiral maze | (13 plays) | Rating: 0 |
| Easy | (11 plays) | Rating: |
| Mediem | (18 plays) | Rating: 0 |
| Hard | (18 plays) | Rating: 0 |
| No pipe | (8 plays) | Rating: |
| One Way | (11 plays) | Rating: |
| 1 meeb | (13 plays) | Rating: 0 |
| 2 meeb | (11 plays) | Rating: 0 |
| 3 meeb | (7 plays) | Rating: |
| 4 meeb | (13 plays) | Rating: |
| Zap | (13 plays) | Rating: 0 |
| Drumroll | (13 plays) | Rating: 0 |
| Do NOT open | (15 plays) | Rating: 0 |
| Ouch! | (17 plays) | Rating: |
| Checkerboard | (15 plays) | Rating: |
| Garrett | (12 plays) | Rating: 0 |
| Up the Cliff | (12 plays) | Rating: |
| Wood Skateboard | (11 plays) | Rating: |
| Pee | (6 plays) | Rating: 0 |
| Turn it off!!! | (10 plays) | Rating: |
| Sticky Good | (11 plays) | Rating: |
| Electric Chain | (8 plays) | Rating: |
| Lightning | (17 plays) | Rating: |
| Stairs | (7 plays) | Rating: |
| Fun | (11 plays) | Rating: |
| Leapfrog | (13 plays) | Rating: |
| Unbeleivable Chain 13 | (23 plays) | Rating: 0 |
| Simple | (12 plays) | Rating: |
| HA! HA! HA! | (11 plays) | Rating: 0 |
| 0 Invasion | (11 plays) | Rating: 0 |
| Super hard | (18 plays) | Rating: |
| Tree Glitch | (11 plays) | Rating: 0 |
| Too many | (13 plays) | Rating: |
| No Sticky | (11 plays) | Rating: |
| No | (10 plays) | Rating: |
| Pile of Reds | (9 plays) | Rating: |
| Little Mountain | (11 plays) | Rating: 0 |
| Unbeleivable Chain 14 | (13 plays) | Rating: 0 |
| Box Of Fun | (14 plays) | Rating: 0 |
| Unbeleivable Chain 15 | (17 plays) | Rating: 0 |
| In the drum | (14 plays) | Rating: 0 |
| Rainbow Puzzle | (12 plays) | Rating: 0 |
| 16x Glitch | (15 plays) | Rating: |
| Quick Temptation | (12 plays) | Rating: |
| 2 Stories | (7 plays) | Rating: |
| Rows Glitch | (11 plays) | Rating: |
| Maybe | (4 plays) | Rating: |
| random56782 sucks! | (11 plays) | Rating: |
| Thought Less | (13 plays) | Rating: 0 |
| I like Pizza7 | (13 plays) | Rating: 0 |
| Elevator Glitch | (15 plays) | Rating: 0 |
| alfred sucks! | (14 plays) | Rating: |
| Pizza7 Rocks! | (15 plays) | Rating: |
| Pizza7 gets gold | (10 plays) | Rating: |
| alfredthechicken gets last | (15 plays) | Rating: |
| 1 to save | (14 plays) | Rating: |
| Too fast to see | (12 plays) | Rating: |
| Unbeleivable Chain 16 | (21 plays) | Rating: 0 |
| White! | (13 plays) | Rating: 0 |
| Seeing Pink | (14 plays) | Rating: 0 |
| Backwards Rocket | (11 plays) | Rating: |
| Popcorn | (9 plays) | Rating: 0 |
| Short-Circuit | (11 plays) | Rating: 0 |
| Around Chain | (12 plays) | Rating: 0 |
| Insulation Chain | (29 plays) | Rating: 7 |
| Nice Chains Pizza7 | (52 plays) | Rating: 6.4 |
| Glitch Zone | (13 plays) | Rating: |
| Slopes 3 | (13 plays) | Rating: 0 |
| Chirstmas Tree | (13 plays) | Rating: |
| T down | (14 plays) | Rating: 0 |
| Unbeleivable Chain 17 | (14 plays) | Rating: 0 |
| Dissappearing Meebs | (18 plays) | Rating: |
| Next Levels Stupid | (11 plays) | Rating: |
| #1 | (11 plays) | Rating: |
| #2 | (12 plays) | Rating: 0 |
| #3 | (13 plays) | Rating: |
| #4 | (7 plays) | Rating: |
| #5 | (12 plays) | Rating: |
| #6 | (13 plays) | Rating: |
| #7 | (13 plays) | Rating: |
| #8 | (12 plays) | Rating: 0 |
| #9 | (12 plays) | Rating: |
| #10 | (8 plays) | Rating: |
| #11 | (9 plays) | Rating: |
| #12 | (5 plays) | Rating: |
| #13 | (12 plays) | Rating: |
| Helpful Clicks | (14 plays) | Rating: 0 |
| Mini Rainbow | (14 plays) | Rating: |
| Mixed-Up rainbow | (12 plays) | Rating: |
| Seas Of Sticky Stuff | (17 plays) | Rating: 0 |
| 783 Mini Chain | (14 plays) | Rating: |
| Working Together | (9 plays) | Rating: 0 |
| Simple Chain | (10 plays) | Rating: |
| No Worries | (11 plays) | Rating: |
| Magnetic Mouth | (16 plays) | Rating: |
| Angry Wasps | (12 plays) | Rating: 0 |
| Retreat! | (10 plays) | Rating: |
| Highest-Rated Level | (20 plays) | Rating: 0 |
| Wrecked Waffle | (9 plays) | Rating: |
| Space Junk | (18 plays) | Rating: 0 |
| Before The Exit | (12 plays) | Rating: 0 |
| Helping Out Each Other | (15 plays) | Rating: 0 |
| Make The Chain | (8 plays) | Rating: 0 |
| One Exit | (14 plays) | Rating: 0 |
| Unbeleivable Chain 18 | (18 plays) | Rating: 0 |
| Slide | (14 plays) | Rating: 0 |
| No Nets | (12 plays) | Rating: 0 |
| Graffiti Loser | (15 plays) | Rating: 0 |
| Cake | (15 plays) | Rating: 0 |
| Throw Off | (14 plays) | Rating: |
| Quadrangles | (15 plays) | Rating: |
| The Journey | (12 plays) | Rating: |
| Just A Chain | (12 plays) | Rating: 0 |
| A Second Chance | (11 plays) | Rating: |
| ? | (9 plays) | Rating: 0 |
| ?? | (13 plays) | Rating: |
| ??? | (15 plays) | Rating: 0 |
| ???? | (15 plays) | Rating: 0 |
| ????? | (13 plays) | Rating: |
| Little Chain | (11 plays) | Rating: |
| Hear The Drums | (14 plays) | Rating: 0 |
| Saved By Logs | (18 plays) | Rating: 0 |
| Logs Squish Meeb | (12 plays) | Rating: 0 |
| Ups And Downs | (13 plays) | Rating: |
| Ice Age | (12 plays) | Rating: |
| It Is Not Working | (17 plays) | Rating: |
| Big Dig | (12 plays) | Rating: 0 |
| Wall Of Terror | (15 plays) | Rating: 0 |
| Saved! | (9 plays) | Rating: |
| 396 Mini Chain | (12 plays) | Rating: |
| Box Of Helpers | (15 plays) | Rating: 0 |
| No Point | (10 plays) | Rating: |
| Red? Pink? | (15 plays) | Rating: |
| Power Plant | (16 plays) | Rating: |
| Off The Screen | (12 plays) | Rating: 0 |
| No Point 2 | (11 plays) | Rating: |
| No Point 3 | (14 plays) | Rating: |
| Burning Rubber | (20 plays) | Rating: 0 |
| Crowded Maze | (18 plays) | Rating: |
| Path | (14 plays) | Rating: |
| No Orange | (14 plays) | Rating: |
| In Order | (10 plays) | Rating: |
| 4 Diggers | (14 plays) | Rating: |
| Lots Of Logs | (11 plays) | Rating: |
| Bing! Bing! | (14 plays) | Rating: 0 |
| Diamond Sucker | (15 plays) | Rating: 0 |
| 826 Mini Chain | (12 plays) | Rating: |
| Bottles Of Beer | (14 plays) | Rating: |
| Twisty | (16 plays) | Rating: 0 |
| Whirlwind | (17 plays) | Rating: 0 |
| Tunneling Your Way Through | (20 plays) | Rating: |
| I don't like kindy kandy | (18 plays) | Rating: |
| Pizza7 Rules! | (10 plays) | Rating: |
| Which Fans Will Win? | (15 plays) | Rating: 0 |
| Tree Killers! | (17 plays) | Rating: |
| Reverse Direction | (14 plays) | Rating: |
| Cannon | (11 plays) | Rating: 0 |
| No Stopping On Stairs | (15 plays) | Rating: |
| Goo | (18 plays) | Rating: 0 |
| 015 | (11 plays) | Rating: |
| Squeeze Through | (12 plays) | Rating: 0 |
| Frenzy | (19 plays) | Rating: |
| Shake That Log! | (13 plays) | Rating: 0 |
| Treasure | (16 plays) | Rating: 0 |
| Knock Out | (18 plays) | Rating: |
| Green Maze 2 | (43 plays) | Rating: 6.6364 |
| :) :) :) :) :) :) :) :) :) :) | (48 plays) | Rating: 6.625 |
| Kokokay Chain | (18 plays) | Rating: 0 |
| Unbeleivable Chain 19 | (31 plays) | Rating: 7 |
| Sticky Chain | (9 plays) | Rating: 0 |
| Roundabout | (14 plays) | Rating: 0 |
| Shotgun | (11 plays) | Rating: 0 |
| Domino Stairs | (18 plays) | Rating: 0 |
| Challenges | (15 plays) | Rating: 0 |
| Log Glitch | (16 plays) | Rating: 0 |
| FREEZE TIME | (17 plays) | Rating: 0 |
| *TRY THIS MAZE!* | (47 plays) | Rating: 7.1429 |
| Score!!! | (15 plays) | Rating: 0 |
| Be Quiet alfredthechicken | (17 plays) | Rating: 0 |
| No Point 4 | (14 plays) | Rating: |
| Big Boom | (15 plays) | Rating: 0 |
| 2 2 2 2 2 2 Many Trees! | (17 plays) | Rating: |
| Flying Solo | (24 plays) | Rating: 0 |
| Mr.House and Pizza7 rock | (14 plays) | Rating: 0 |
| Raillopoppiger | (9 plays) | Rating: 0 |
| Box To Box | (12 plays) | Rating: 0 |
| Oh Those Logs! | (18 plays) | Rating: 0 |
| Too Hard To Be True | (14 plays) | Rating: 0 |
| Domino Rainbow Chain | (21 plays) | Rating: 0 |
| Little Hole In Lemonade | (16 plays) | Rating: 0 |
| Random Awesomeness | (14 plays) | Rating: 0 |
| Sneaky Pink Panther | (16 plays) | Rating: 7 |
| Back And Forth Chain | (9 plays) | Rating: 0 |
| X-Dude | (11 plays) | Rating: |
| Sewer Pipes | (10 plays) | Rating: |
| Think Fast! | (11 plays) | Rating: 0 |
| Backup In The Apartment | (17 plays) | Rating: 0 |
| Yummy | (9 plays) | Rating: 0 |
| Think | (11 plays) | Rating: 0 |
| Pick A Path | (9 plays) | Rating: 0 |
| Pipe Kill | (9 plays) | Rating: 0 |
| All Packed Into A Box! | (15 plays) | Rating: 0 |
| Invisible Chain | (9 plays) | Rating: 0 |
| Meebs vs Logs | (4 plays) | Rating: |
| The Sacrificers | (11 plays) | Rating: 0 |
| Ghost Red Glitch | (5 plays) | Rating: 0 |
| Free Your Friends | (11 plays) | Rating: 0 |
| Fun With Logs | (9 plays) | Rating: 0 |
| Timing Works | (8 plays) | Rating: 0 |
| Let It Through! | (8 plays) | Rating: |
| Meebling Ants | (9 plays) | Rating: 0 |
| Timing Gravity | (5 plays) | Rating: |
| Timed Burn | (5 plays) | Rating: |
| Fun With Fans | (1 plays) | Rating: |
| Click While Flying | (3 plays) | Rating: 0 |
| Shoot And Score | (3 plays) | Rating: 0 |
| Stop The Party | (2 plays) | Rating: |
| Fan Floors | (1 plays) | Rating: |
| Rainbow Race | (3 plays) | Rating: |
| Simply Easy | (0 plays) | Rating: |
| Make It Forky | (0 plays) | Rating: |
| I Beleive I Can Fly | (0 plays) | Rating: |





